Lets check out updated 2021 Asher Roth Net Worth Income Salary report which is given below :
Asher Roth’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Asher Roth |
Net Worth | $2 Million |
Date Of Birth | August 11, 1985 |
Place Of Birth | Morrisville, Pennsylvania, United States |
Height | 5 ft 10 in (1.78 m) |
Profession | Rapper, Artist, Musician, Music artist, American hip hop recording artist and record producer |
Education | Pennsbury High School, West Chester University of Pennsylvania |
Nationality | American |
Parents | David Roth, Elizabeth Roth, I Love College, Tangerine Girl, Be by Myself |
Nicknames | Roth, Asher |
http://www.facebook.com/Asherroth | |
http://www.twitter.com/asherroth | |
Google+ | http://plus.google.com/106169578294697254209 |
MySpace | http://www.myspace.com/asherrothmusic |
IMDB | www.imdb.com/name/nm3250668 |
Nominations | MTV Video Music Award for Best New Artist, MTV Video Music Award for Best Hip-Hop Video, Teen Choice Award for Choice Music: Breakout Artist, Teen Choice Award for Choice Music: Rap/Hip-Hop Track, I Love College, Tangerine Girl, Be by Myself |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6aqqGdomK%2FsMDHZqWerF2svLPAx2agp5uforJuv8ClmKuxXp3Brrg%3D